Clinical Document Autonaming
Clinical Basics automatically renames each file based on the type of document uploaded, ensuring a consistent and intuitive organizational structure.
Trial Management
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 01.01.01 | Trial Oversight | Trial Master File Plan | Trial Master File Plan |
| 01.01.02 | Trial Oversight | Trial Management Plan | Trial Management Plan |
| 01.01.03 | Trial Oversight | Quality Plan | Quality Plan |
| 01.01.04 | Trial Oversight | List of SOPs Current During Trial | List of SOPs Current During Trial |
| 01.01.05 | Trial Oversight | Operational Procedure Manual | (Product Name) - Operational Procedure Manual |
| 01.01.06 | Trial Oversight | Recruitment Plan | Recruitment Plan |
| 01.01.07 | Trial Oversight | Communication Plan | Communication Plan |
| 01.01.08 | Trial Oversight | Monitoring Plan | Monitoring Plan |
| 01.01.09 | Trial Oversight | Medical Monitoring Plan | Medical Monitoring Plan |
| 01.01.10 | Trial Oversight | Publication Policy | Publication Policy |
| 01.01.11 | Trial Oversight | Debarment Statement | Debarment Statement |
| 01.01.12 | Trial Oversight | Trial Status Report | Trial Status Report |
| 01.01.13 | Trial Oversight | Investigator Newsletter | Investigator Newsletter |
| 01.01.14 | Trial Oversight | Audit Certificate | Audit Certificate |
| 01.01.15 | Trial Oversight | Filenote Master List | Filenote Master List |
| 01.01.16 | Trial Oversight | Risk Management Plan | Risk Management Plan |
| 01.01.17 | Trial Oversight | Vendor Management Plan | Vendor Management Plan |
| 01.01.18 | Trial Oversight | Roles and Responsibility Matrix | Roles and Responsibility Matrix |
| 01.01.19 | Trial Oversight | Transfer of Regulatory Obligations | Transfer of Regulatory Obligations |
| 01.01.20 | Trial Oversight | Operational Oversight | Operational Oversight |
| 01.02.01 | Trial Team | Trial Team Details | Trial Team Details |
| 01.02.02 | Trial Team | Trial Team Curriculum Vitae | (Personnel Name) - Trial Team Curriculum Vitae |
| 01.03.01 | Trial Committee | Committee Process | Committee Process |
| 01.03.02 | Trial Committee | Committee Member List | Committee Member List |
| 01.03.03 | Trial Committee | Committee Output | Committee Output |
| 01.03.04 | Trial Committee | Committee Member Curriculum Vitae | (Personnel Name) - Committee Member Curriculum Vitae |
| 01.03.05 | Trial Committee | Committee Member Financial Disclosure Form | Committee Member Financial Disclosure Form |
| 01.03.06 | Trial Committee | Committee Member Contract | Committee Member Contract |
| 01.03.07 | Trial Committee | Committee Member Confidentiality Disclosure Agreement | Committee Member Confidentiality Disclosure Agreement |
| 01.04.01 | Meetings | Kick-off Meeting Material | Kick-off Meeting Material |
| 01.04.02 | Meetings | Trial Team Training Material | Trial Team Training Material |
| 01.04.03 | Meetings | Investigators Meeting Material | Investigators Meeting Material |
| 01.04.04 | Meetings | Trial Team Evidence of Training | Trial Team Evidence of Training |
| 01.05.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 01.05.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 01.05.03 | General | Other Meeting Material | Other Meeting Material - (Document Date) |
| 01.05.04 | General | Filenote | Filenote - (Document Date) |
Central Trial Documents
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 02.01.01 | Product and Trial Documentation | Investigator’s Brochure | (Product Name) - Investigator’s Brochure |
| 02.01.02 | Product and Trial Documentation | Protocol | Protocol |
| 02.01.03 | Product and Trial Documentation | Protocol Synopsis | Protocol Synopsis |
| 02.01.04 | Product and Trial Documentation | Protocol Clarification Letter | Protocol Clarification Letter |
| 02.01.04 | Product and Trial Documentation | Protocol Summary of Changes | Protocol Summary of Changes |
| 02.01.05 | Product and Trial Documentation | Financial Disclosure Summary | Financial Disclosure Summary |
| 02.01.06 | Product and Trial Documentation | Insurance | Insurance |
| 02.01.07 | Product and Trial Documentation | Sample Case Report Form | Sample Case Report Form |
| 02.01.10 | Product and Trial Documentation | Report of Prior Investigations | Report of Prior Investigations |
| 02.01.11 | Product and Trial Documentation | Marketed Product Material | Marketed Product Material |
| 02.02.01 | Subject Documentation | Subject Diary | Subject Diary |
| 02.02.02 | Subject Documentation | Subject Questionnaire | Subject Questionnaire |
| 02.02.03 | Subject Documentation | Informed Consent Form | Informed Consent Form |
| 02.02.04 | Subject Documentation | Subject Information Sheet | Subject Information Sheet |
| 02.02.05 | Subject Documentation | Subject Participation Card | Subject Participation Card |
| 02.02.06 | Subject Documentation | Advertisements for Subject Recruitment | Advertisements for Subject Recruitment |
| 02.02.07 | Subject Documentation | Other Information Given to Subjects | Other Information Given to Subjects |
| 02.03.01 | Reports | Clinical Study Report | Clinical Study Report |
| 02.03.02 | Reports | Bioanalytical Report | Bioanalytical Report |
| 02.04.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 02.04.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 02.04.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 02.04.04 | General | Filenote | Filenote - (Document Date) |
Regulatory
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 03.01.01 | Trial Approval | Regulatory Submission | Regulatory Submission |
| 03.01.02 | Trial Approval | Regulatory Approval Notification | Regulatory Approval Notification |
| 03.01.03 | Trial Approval | Notification of Regulatory Identification Number | Notification of Regulatory Identification Number |
| 03.01.04 | Trial Approval | Public Registration | Public Registration |
| 03.02.01 | Investigational Medicinal Product | Import or Export License Application | Import or Export License Application |
| 03.02.02 | Investigational Medicinal Product | Import or Export License | Import or Export License |
| 03.03.01 | Trial Status Reporting | Notification to Regulatory Authority of Safety or Trial Information | Notification to Regulatory Authority of Safety or Trial Information |
| 03.03.02 | Trial Status Reporting | Regulatory Progress Report | Regulatory Progress Report |
| 03.03.03 | Trial Status Reporting | Regulatory Notification of Trial Termination | Regulatory Notification of Trial Termination |
| 03.04.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 03.04.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 03.04.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 03.04.04 | General | Filenote | Filenote - (Document Date) |
IRB or IEC and other Approvals
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 04.01.01 | IRB or IEC Trial Approval | IRB or IEC Submission | IRB or IEC Submission |
| 04.01.02 | IRB or IEC Trial Approval | IRB or IEC Approval | IRB or IEC Approval |
| 04.01.03 | IRB or IEC Trial Approval | IRB or IEC Composition | IRB or IEC Composition |
| 04.01.04 | IRB or IEC Trial Approval | IRB or IEC Documentation of Non-Voting Status | IRB or IEC Documentation of Non-Voting Status |
| 04.01.05 | IRB or IEC Trial Approval | IRB or IEC Compliance Documentation | IRB or IEC Compliance Documentation |
| 04.02.01 | Other Committees | Other Submissions | Other Submissions |
| 04.02.02 | Other Committees | Other Approvals | Other Approvals |
| 04.03.01 | Trial Status Reporting | Notification to IRB or IEC of Safety Information | Notification to IRB or IEC of Safety Information |
| 04.03.02 | Trial Status Reporting | IRB or IEC Progress Report | IRB or IEC Progress Report |
| 04.03.03 | Trial Status Reporting | IRB or IEC Notification of Trial Termination | IRB or IEC Notification of Trial Termination |
| 04.04.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 04.04.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 04.04.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 04.04.04 | General | Filenote | Filenote - (Document Date) |
Site Management
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 05.01.01 | Site Selection | Site Contact Details | Site Contact Details |
| 05.01.02 | Site Selection | Confidentiality Agreement | (Personnel Name) - Confidentiality Agreement |
| 05.01.03 | Site Selection | Feasibility Documentation | Feasibility Documentation |
| 05.01.04 | Site Selection | Pre-Study Visit Confirmation Letter | Pre-Study Visit Confirmation Letter |
| 05.01.04 | Site Selection | Pre-Study Visit Report | Pre-Study Visit Report |
| 05.01.05 | Site Selection | Sites Evaluated but not Selected | Sites Evaluated but not Selected |
| 05.02.01 | Site Set-up | Acceptance of Investigator Brochure | Acceptance of Investigator Brochure |
| 05.02.02 | Site Set-up | Protocol Signature Page | Protocol Signature Page |
| 05.02.04 | Site Set-up | Principal Investigator Curriculum Vitae | (Personnel Name) - Principal Investigator Curriculum Vitae |
| 05.02.05 | Site Set-up | Subinvestigator Curriculum Vitae | (Personnel Name) - Subinvestigator Curriculum Vitae |
| 05.02.06 | Site Set-up | Other Curriculum Vitae | (Personnel Name) - Other Curriculum Vitae |
| 05.02.07 | Site Set-up | Site Staff Qualification Supporting Information | (Personnel Name) - Site Staff Qualification Supporting Information |
| 05.02.08 | Site Set-up | Form FDA 1572 | (Personnel Name) - Form FDA 1572 |
| 05.02.09 | Site Set-up | Investigator Regulatory Agreement | (Personnel Name) - Investigator Regulatory Agreement |
| 05.02.10 | Site Set-up | Financial Disclosure Form | (Personnel Name) - Financial Disclosure Form |
| 05.02.11 | Site Set-up | Data Privacy Agreement | (Personnel Name) - Data Privacy Agreement |
| 05.02.12 | Site Set-up | Clinical Trial Agreement | Clinical Trial Agreement |
| 05.02.13 | Site Set-up | Indemnity | Indemnity |
| 05.02.14 | Site Set-up | Other Financial Agreement | Other Financial Agreement |
| 05.02.17 | Site Set-up | IP Site Release Documentation | IP Site Release Documentation |
| 05.02.18 | Site Set-up | Site Signature Sheet | Site Signature Sheet |
| 05.02.19 | Site Set-up | Investigators Agreement (Device) | Investigators Agreement (Device) |
| 05.02.20 | Site Set-up | Coordinating Investigator Documentation | (Personnel Name) - Coordinating Investigator Documentation |
| 05.03.01 | Site Initiation | Site Initiation Visit Confirmation Letter | SIV Confirmation Letter |
| 05.03.01 | Site Initiation | Site Initiation Visit Report | Site Initiation Visit Report |
| 05.03.02 | Site Initiation | Site Training Material | Site Training Material |
| 05.03.03 | Site Initiation | Site Evidence of Training | Site Evidence of Training |
| 05.04.01 | Site Management | Subject Log | Subject Log |
| 05.04.02 | Site Management | Source Data Verification | Source Data Verification |
| 05.04.03 | Site Management | Monitoring Visit Confirmation Letter | IMV Confirmation Letter |
| 05.04.03 | Site Management | Monitoring Visit Report | Monitoring Visit Report - (Actual End Date) |
| 05.04.04 | Site Management | Visit Log | Visit Log |
| 05.04.05 | Site Management | Additional Monitoring Activity | Additional Monitoring Activity |
| 05.04.06 | Site Management | Protocol Deviations | Protocol Deviations |
| 05.04.07 | Site Management | Financial Documentation | Financial Documentation |
| 05.04.08 | Site Management | Close-Out Visit Confirmation Letter | Close-Out Visit Confirmation Letter |
| 05.04.08 | Site Management | Close-Out Visit Report | Close-Out Visit Report |
| 05.04.09 | Site Management | Notification to Investigators of Safety Information | Notification to Investigators of Safety Information |
| 05.04.12 | Site Selection | Pre-Study Visit Follow Up Letter | Pre-Study Visit Follow Up Letter |
| 05.04.12 | Site Initiation | Site Initiation Visit Follow Up Letter | SIV Follow Up Letter |
| 05.04.12 | Site Management | Close-Out Visit Follow Up Letter | Close-Out Visit Follow Up Letter |
| 05.04.12 | Site Management | Monitoring Visit Follow Up Letter | IMV Follow Up Letter |
| 05.04.13 | Site Management | Subject Eligibility Verification Forms and Worksheets | Subject Eligibility Verification Forms and Worksheets |
| 05.05.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 05.05.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 05.05.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 05.05.04 | General | Filenote | Filenote - (Document Date) |
IP and Trial Supplies
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 06.01.01 | IP Documentation | IP Supply Plan | IP Supply Plan |
| 06.01.02 | IP Documentation | IP Instructions for Handling | IP Instructions for Handling |
| 06.01.03 | IP Documentation | IP Sample Label | IP Sample Label |
| 06.01.04 | IP Documentation | IP Shipment Documentation | IP Shipment Documentation |
| 06.01.05 | IP Documentation | IP Accountability Documentation | IP Accountability Documentation |
| 06.01.06 | IP Documentation | IP Transfer Documentation | IP Transfer Documentation |
| 06.01.07 | IP Documentation | IP Re-labeling Documentation | IP Re-labeling Documentation |
| 06.01.08 | IP Documentation | IP Recall Documentation | IP Recall Documentation |
| 06.01.09 | IP Documentation | IP Quality Complaint Form | IP Quality Complaint Form |
| 06.01.10 | IP Documentation | IP Return Documentation | IP Return Documentation |
| 06.01.11 | IP Documentation | IP Certificate of Destruction | IP Certificate of Destruction |
| 06.01.12 | IP Documentation | IP Retest and Expiry Documentation | IP Retest and Expiry Documentation |
| 06.02.01 | IP Release Process Documentation | QP (Qualified Person) Certification | QP (Qualified Person) Certification |
| 06.02.02 | IP Release Process Documentation | IP Regulatory Release Documentation | IP Regulatory Release Documentation |
| 06.02.03 | IP Release Process Documentation | IP Verification Statements | IP Verification Statements |
| 06.02.04 | IP Release Process Documentation | Certificate of Analysis | Certificate of Analysis |
| 06.03.01 | IP Allocation Documentation | IP Treatment Allocation Documentation | IP Treatment Allocation Documentation |
| 06.03.02 | IP Allocation Documentation | IP Unblinding Plan | IP Unblinding Plan |
| 06.03.03 | IP Allocation Documentation | IP Treatment Decoding Documentation | IP Treatment Decoding Documentation |
| 06.04.01 | Storage | IP Storage Condition Documentation | IP Storage Condition Documentation |
| 06.04.02 | Storage | IP Storage Condition Excursion Documentation | IP Storage Condition Excursion Documentation |
| 06.04.03 | Storage | Maintenance Logs (Device) | Maintenance Logs (Device) |
| 06.05.01 | Non-IP Documentation | Non-Non-IP Supply Plan | Non-Non-IP Supply Plan |
| 06.05.02 | Non-IP Documentation | Non-Non-IP Shipment Documentation | Non-Non-IP Shipment Documentation |
| 06.05.03 | Non-IP Documentation | Non-Non-IP Return Documentation | Non-Non-IP Return Documentation |
| 06.06.01 | Interactive Response Technology | IRT User Requirement Specification | IRT User Requirement Specification |
| 06.06.02 | Interactive Response Technology | IRT Validation Certification | IRT Validation Certification |
| 06.06.03 | Interactive Response Technology | IRT User Acceptance Testing (UAT) Certification | IRT User Acceptance Testing (UAT) Certification |
| 06.06.04 | Interactive Response Technology | IRT User Manual | IRT User Manual |
| 06.06.05 | Interactive Response Technology | IRT User Account Management | IRT User Account Management |
| 06.07.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 06.07.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 06.07.03 | General | Meeting Material | Meeting Material (Document Date) |
| 06.07.04 | General | Filenote | Filenote - (Document Date) |
Safety Reporting
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 07.01.01 | Safety Documentation | Safety Management Plan | Safety Management Plan |
| 07.01.02 | Safety Documentation | Pharmacovigilance Database Line Listing | Pharmacovigilance Database Line Listing |
| 07.02.01 | Trial Status Reporting | Expedited Safety Report | Expedited Safety Report |
| 07.02.02 | Trial Status Reporting | SAE Report | SAE Report |
| 07.02.03 | Trial Status Reporting | Pregnancy Report | Pregnancy Report |
| 07.02.04 | Trial Status Reporting | Special Events of Interest | Special Events of Interest |
| 07.03.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 07.03.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 07.03.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 07.03.04 | General | Filenote | Filenote - (Document Date) |
Central and Local Testing
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 08.01.01 | Facility Documentation | Certification or Accreditation | Certification or Accreditation |
| 08.01.02 | Facility Documentation | Laboratory Validation Documentation | Laboratory Validation Documentation |
| 08.01.03 | Facility Documentation | Laboratory Results Documentation | Laboratory Results Documentation |
| 08.01.04 | Facility Documentation | Normal Ranges | Normal Ranges |
| 08.01.05 | Facility Documentation | Manual | Manual |
| 08.01.06 | Facility Documentation | Supply Import Documentation | Supply Import Documentation |
| 08.01.07 | Facility Documentation | Head of Facility Curriculum Vitae | (Personnel Name) - Head of Facility Curriculum Vitae |
| 08.01.08 | Facility Documentation | Standardization Methods | Standardization Methods |
| 08.02.01 | Sample Documentation | Specimen Label | Specimen Label |
| 08.02.02 | Sample Documentation | Shipment Records | Shipment Records |
| 08.02.03 | Sample Documentation | Sample Storage Condition Log | Sample Storage Condition Log |
| 08.02.04 | Sample Documentation | Sample Import or Export Documentation | Sample Import or Export Documentation |
| 08.02.05 | Sample Documentation | Record of Retained Samples | Record of Retained Samples |
| 08.03.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 08.03.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 08.03.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 08.03.04 | General | Filenote | Filenote - (Document Date) |
Third Parties
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 09.01.01 | Third Party Oversight | Qualification and Compliance | Qualification and Compliance |
| 09.01.02 | Third Party Oversight | Third Party Curriculum Vitae | (Personnel Name) - Third Party Curriculum Vitae |
| 09.01.03 | Third Party Oversight | Ongoing Third Party Oversight | Ongoing Third Party Oversight |
| 09.02.01 | Third Party Set-up | Confidentiality Agreement | Confidentiality Agreement |
| 09.02.02 | Third Party Set-up | Vendor Selection | Vendor Selection |
| 09.02.03 | Third Party Set-up | Contractual Agreement | Contractual Agreement |
| 09.03.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 09.03.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 09.03.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 09.03.04 | General | Filenote | Filenote - (Document Date) |
Data Management
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 10.01.01 | Data Management Oversight | Data Management Plan | Data Management Plan |
| 10.02.01 | Data Capture | CRF Completion Requirements | CRF Completion Requirements |
| 10.02.02 | Data Capture | Annotated CRF | Annotated CRF |
| 10.02.04 | Data Capture | Documentation of Corrections to Entered Data | Documentation of Corrections to Entered Data |
| 10.02.05 | Data Capture | Final Subject Data | Final Subject Data |
| 10.03.01 | Database | Database Specifications | Database Specifications |
| 10.03.02 | Database | Edit Check Plan | Edit Check Plan |
| 10.03.03 | Database | Edit Check Programming | Edit Check Programming |
| 10.03.04 | Database | Edit Check Testing | Edit Check Testing |
| 10.03.05 | Database | Approval for Database Activation | Approval for Database Activation |
| 10.03.06 | Database | External Data Transfer Specifications | External Data Transfer Specifications |
| 10.03.07 | Database | Data Entry Guidelines (Paper) | Data Entry Guidelines (Paper) |
| 10.03.08 | Database | SAE Reconciliation | SAE Reconciliation |
| 10.03.09 | Database | Dictionary Coding | Dictionary Coding |
| 10.03.10 | Database | Data QC or QA Plan and Results | Data QC or QA Plan and Results |
| 10.03.11 | Database | Database Lock and Unlock Approval | Database Lock and Unlock Approval |
| 10.03.12 | Database | Database Change Control | Database Change Control |
| 10.04.01 | EDC Management | System Account Management | System Account Management |
| 10.04.02 | EDC Management | Technical Design Document | Technical Design Document |
| 10.04.03 | EDC Management | Validation Documents | Validation Documents |
| 10.05.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 10.05.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 10.05.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 10.05.04 | General | Filenote | Filenote - (Document Date) |
Statistics
| Artifact # | Subtype | Classification | Autoname |
|---|---|---|---|
| 11.01.01 | Statistics Oversight | Statistical Analysis Plan | Statistical Analysis Plan |
| 11.01.02 | Statistics Oversight | Sample Size Calculation | Sample Size Calculation |
| 11.02.01 | Randomization | Randomization Plan | Randomization Plan |
| 11.02.02 | Randomization | Randomization Procedure | Randomization Procedure |
| 11.02.03 | Randomization | Master Randomization List | Master Randomization List |
| 11.02.04 | Randomization | Randomization Programming | Randomization Programming |
| 11.02.05 | Randomization | Randomization Sign Off | Randomization Sign Off |
| 11.02.06 | Randomization | End of Trial or Interim Unblinding | End of Trial or Interim Unblinding |
| 11.03.01 | Analysis | Data Definitions for Analysis Datasets | Data Definitions for Analysis Datasets |
| 11.03.02 | Analysis | Analysis QC Documentation | Analysis QC Documentation |
| 11.03.03 | Analysis | Interim Analysis Raw Datasets | Interim Analysis Raw Datasets |
| 11.03.04 | Analysis | Interim Analysis Programs | Interim Analysis Programs |
| 11.03.05 | Analysis | Interim Analysis Datasets | Interim Analysis Datasets |
| 11.03.06 | Analysis | Interim Analysis Output | Interim Analysis Output |
| 11.03.07 | Analysis | Final Analysis Raw Datasets | Final Analysis Raw Datasets |
| 11.03.08 | Analysis | Final Analysis Programs | Final Analysis Programs |
| 11.03.09 | Analysis | Final Analysis Datasets | Final Analysis Datasets |
| 11.03.10 | Analysis | Final Analysis Output | Final Analysis Output |
| 11.03.11 | Analysis | Subject Evaluability Criteria and Subject Classification | Subject Evaluability Criteria and Subject Classification |
| 11.04.01 | Report | Interim Statistical Report(s) | Interim Statistical Report(s) |
| 11.04.02 | Report | Statistical Report | Statistical Report |
| 11.05.01 | General | Relevant Communications | Relevant Communications - (Document Date) |
| 11.05.02 | General | Tracking Information | Tracking Information - (Document Date) |
| 11.05.03 | General | Meeting Material | Meeting Material - (Document Date) |
| 11.05.04 | General | Filenote | Filenote - (Document Date) |