Reports can be accessed by navigating to Reports and Dashboards > Reports in the Document Workspace, QMS, or Training Admin tab collections.
Note
Reports in Veeva Basics are curated by the Veeva Basics team, and cannot be created from scratch. If you would like to submit a request for a specific report, use this form.
QualityDocs Reports
| Name | Description |
|---|---|
| DCCs Awaiting Closure | Lists approved Document Change Controls waiting on all associated documents to be moved to Effective or Obsolete. |
| Document Periodic Review Status by Owning Department | Lists documents with the status of their periodic review for each Owning Department. |
| Document Status by Owning Department | Lists a count of documents in each status for each Owning Department. Click a number in the matrix to see the list of documents for that particular status and Owning Department. |
| Documents Awaiting Approval Initiation | Lists documents with a status of Ready for Approval. Documents will need to either manually be sent for approval or sent for approval via a DCC. |
| Documents Made Effective in the Last 14 Days | Lists documents that have moved to a status of Effective in the last 2 weeks. |
| Documents Pending Approval | Lists documents with a status of In Approval. Documents are either awaiting their own approval or the approval of a DCC. |
| Documents to be Made Obsolete | Lists documents to be made Obsolete based on their last periodic review decision. |
| Documents to be Revised | Lists documents requiring revision based on their last periodic review decision. |
| Documents with Inactive Owner | Lists documents where the Owner is an inactive user. |
| Documents with Periodic Review Starting in the Next 90 Days | Lists documents that will have their periodic review automatically started in the next 90 days. |
| Effective Documents by Owning Department | Lists effective documents grouped by Subtype for each Owning Department. |
Training Reports
| Name | Description |
|---|---|
| Curricula with Training Requirements | Lists all curricula and their associated training requirements. |
| Learner Roles per Learner | Lists the learner roles assigned to each learner. |
| Learner Training Matrix | Displays the training matrix for a learner. This includes learner roles they are assigned, curricula aligned to those learner roles, training requirements aligned to those curricula, and any documents or quizzes aligned to those training requirements. |
| Locked E-Learning Training | Lists locked E-Learning training from failed quizzes. Reset locked courses by clicking the Name link and navigating to the action menu. |
| Overdue Training Assignments | Lists open overdue training assignments. For managers, this will include the overdue assignments of their direct reports. |
| Quiz Failures by Learner | Lists failed quizzes per learner. |
| Quiz Question Analytics | Lists responses to quiz questions and the percentage answered correctly vs incorrectly. Optionally filter on a specific quiz design. |
| Quiz Status by Learner | Lists all quizzes per learner. |
| Training Assignments Due in the Next Week | Lists open training assignments that are due in the next 7 days. For managers, this will include any assignments coming due for their direct reports. |
| Training Assignments with Documents | Lists all training assignments for a learner and any documents trained on. |
| Training Matrix Assignment Completion | Lists all training assignments sent via the standard training matrix and their completion status. Optionally filter on a specific learner, learner role, curriculum, or training assignment status. |
| Training Matrix Structure | Displays the general training matrix structure. This includes learner roles and their respective curricula and training requirements. Note: This excludes individual learner roles as they are managed on a learner-by-learner basis. |
| Training On-Time Completion by Department | Lists on-time vs overdue training per department. Optionally filter on a completion timeframe or specific department. |
| Training On-Time Completion by Manager | Lists on-time vs overdue training per manager. Optionally filter on a completion timeframe or specific manager. |
| Training On-Time Completion by Month | Lists on-time vs overdue training per month. Optionally filter on a completion timeframe. |
QMS Reports
| Name | Description |
|---|---|
| All Change Controls by Category | Lists all change controls grouped by category. |
| All Change Controls by Owning Department | Lists all change controls grouped by owning department. |
| All Deviations by Category | Lists all deviations grouped by category. |
| All Deviations by Owning Department | Lists all deviations grouped by owning department. |
| All Standalone CAPAs by Owning Department | Lists all standalone CAPAs grouped by owning department. |
| Audits Awaiting Team | Lists audits that require the Team to be populated to proceed. |
| CAPA Action Closure Status | Lists all CAPA actions and their status of open or closed, as well as overdue or on-time. |
| Change Control Closure Status | Lists all change controls and their status of open or closed, as well as overdue or on-time. |
| Change Controls Awaiting Team | Lists change controls that require the Team to be populated to proceed. |
| Change Controls per Product | Lists all change controls against a given product. |
| Deviation Closure Status | Lists all deviations and their status of open or closed, as well as overdue or on-time. |
| Deviations Awaiting Team | Lists deviations that require the Team to be populated to proceed. |
| Deviations per Batch | Lists all deviations against a given batch. |
| External Audits in the Next 6 Months | Lists proposed audits against suppliers planned for the next 6 months. |
| External Finding Closure Status | Lists all external findings and their status of open or closed, as well as overdue or on-time. |
| Internal Audits in the Next 3 Months | Lists proposed internal audits planned for the next 3 months. |
| Internal Finding Closure Status | Lists all internal findings and their status of open or closed, as well as overdue or on-time. |
| Open Change Controls by Category | Lists open change controls grouped by category. |
| Open Change Controls by Owning Department | Lists open change controls grouped by owning department. |
| Open Deviations by Category | Lists open deviations grouped by category. |
| Open Deviations by Owning Department | Lists open deviations grouped by owning department. |
| Open Standalone CAPAs by Owning Department | Lists open standalone CAPAs grouped by owning department. |
| Root Causes by Category | Lists root causes grouped by category. |
| Standalone CAPA Closure Status | Lists all standalone CAPAs and their status of open or closed, as well as overdue or on-time. |
| Standalone CAPAs Awaiting Team | Lists standalone CAPAs that require the Team to be populated to proceed. |